Item
56553
Description
CT scan of colon for exclusion or diagnosis of colorectal neoplasia in symptomatic or high risk patients if:
High risk
Asymptomatic people who fit into this category if they have:
Incomplete colonoscopy
For audit purposes, an incomplete colonoscopy is defined as one that is not completed for technical or medical reasons and must have been performed in the preceding 3 months.
Item
57360
Description
Computed tomography of the coronary arteries performed on a minimum of a 64 slice (or equivalent) scanner if:
Item
57364
Description
Computed tomography of the coronary arteries performed on a minimum of a 64 slice (or equivalent) scanner, if:
(R) (Anaes)
Item
57352
Description
Head and neck – The service is performed for the exclusion of arterial stenosis, occlusion, aneurysm or embolism
(a) the arch of the aorta; or
(b) the carotid arteries; or
(c) the vertebral arteries and their branches (head and neck);
1 in 12 months
Item
57353
Description
Chest, abdomen and arms – the service is performed for the exclusion of arterial stenosis, occlusion, aneurysm or embolism
(a) the ascending and descending aorta; or
(b) the common iliac and abdominal branches including upper limbs (chest, abdomen and upper limbs)
1 in 12 months
Item
57354
Description
Pelvis and legs -the service is performed for the exclusion of arterial stenosis, occlusion, aneurysm or embolism
(a) the descending aorta; or
(b) the pelvic vessels (aorto-iliac segment) and lower limbs
1 in 12 months
Item
57351
Description
Angio follow up – The service is performed for the exclusion of acute or recurrent pulmonary embolism, acute symptomatic arterial occlusion, post-operative complication of arterial surgery, acute ruptured aneurysm, or acute dissection of the aorta, carotid or vertebral artery. A service to which item 57352, 57353 or 57354 applies has been performed on the same patient within the previous 12 months.
NOTE: The following referral guide lines apply to all Angio numbers above;
Either:
(i) the service is requested by a specialist or consultant physician; or
(ii) the service is requested by a general practitioner and the request indicates that the patient’s case has been discussed with a specialist or consultant physician.
Item
63507
Description
Head
Scan of the head for any of the following:
Item
63510
Description
Spine
Scan of the spine following radiographic examination for any of the following:
Item
63513
Description
Knee
Scan of the knee following radiographic examination for internal joint derangement.
Item
63516
Description
Hip
Scan of the hip following radiographic examination for any of the following:
Item
63519
Description
Elbow
Scan of the elbow following radiographic examination where a significant fracture or avulsion injury is suspected that will change management.
Item
63522
Description
Wrist
Scan of the wrist following radiographic examination where a scaphoid fracture is suspected.
Item | Description |
Head | |
63001 | tumour of the brain or meninges |
63004 | inflammation of the brain or meninges |
63007 | skull base or orbital tumour |
63010 | stereotactic scan of brain, with Fiducials in place, for planning for stereotactic neurosurgery |
63040 | acoustic neuroma |
63043 | pituitary tumour |
63046 | toxic or metabolic or ischaemic encephalopathy |
63049 | demyelinating disease of the brain |
63052 | congenital malformation of the brain or meninges |
63055 | venous sinus thrombosis |
63058 | head trauma |
63061 | epilepsy |
63064 | stroke |
63067 | carotid or vertebral artery dissection |
63070 | intracranial aneurysm |
63073 | intracranial arteriovenous malformation |
Head and Neck Vessels | |
63101 | stroke |
Head and Cervical Spine | |
63111 | tumour of the central nervous system or meninges |
63114 | inflammation of the central nervous system or meninges |
63125 | demyelinating disease of the central nervous system |
63128 | congenital malformation of the central nervous system or meninges |
63131 | syrinx (congenital or acquired) |
Spine – One Region or Two Contiguous Regions | |
63151 | infection |
63154 | tumour |
63161 | demyelinating disease |
63164 | congenital malformation of the spinal cord or the cauda equina or the meninges |
63167 | myelopathy |
63170 | syrinx (congenital or acquired) |
63173 | cervical radiculopathy |
63176 | sciatica |
63179 | spinal canal stenosis |
63182 | previous spinal surgery |
63185 | trauma |
Spine – Three Contiguous Regions or Two Non-Contiguous Regions | |
63201 | infection |
63204 | tumour |
63219 | demyelinating disease |
63222 | congenital malformation of the spinal cord or the cauda equina or the meninges |
63225 | myelopathy |
63228 | syrinx (congenital or acquired) |
63231 | cervical radiculopathy |
63234 | sciatica |
63237 | spinal canal stenosis |
63240 | previous spinal surgery |
63243 | trauma |
Cervical Spine and Brachial Plexus | |
63271 | tumour |
63274 | trauma |
63277 | cervical radiculopathy |
63280 | previous surgery |
Musculoskeletal (MSK) System | |
63301 | tumour arising in bone or MSK system excludes tumour arising in breast, prostate or rectum |
63304 | infection arising in bone or MSK system excludes infection arising in breast, prostate or rectum |
63307 | osteonecrosis |
63322 | derangement of hip or its supporting structures* |
63325 | derangement of shoulder or its supporting structures* |
63328 | derangement of knee or its supporting structures* |
63331 | derangement of ankle and/or foot or its supporting structures* |
63334 | derangement of one or both temporomandibular joints or their supporting structures |
63337 | derangement of wrist and/or hand or its supporting structures* |
63340 | derangement of elbow or its supporting structures* |
63361 | Gaucher disease |
*Limitation is 3 for each side in 12 months | |
Cardiovascular System | |
63385 | congenital disease of the heart or a great vessel |
63388 | tumour of the heart or a great vessel |
63391 | abnormality of thoracic aorta |
63395 | MRI scan of the cardiovascular system for assessment of myocardial structure and function involving:
if the request for the scan indicates that:
(1 per year) |
63397 | MRI scan of the cardiovascular system for assessment of myocardial structure and function involving:
if the request for the scan indicates that the patient:
(Once per 36 months) |
63399 | Cardiac MRI post covid vaccine |
Cardiovascular System MRA | |
63401 | vascular abnormality with a previous anaphylactic reaction to an iodinated contrast medium |
63404 | obstruction of the superior vena cava, inferior vena cava or a major pelvic vein |
Paediatric (<16yrs) MRA | |
63416 | the vasculature of limbs prior to limb or digit transfer surgery in congenital limb deficiency syndrome |
Paediatric (<16) | |
63425 | post-inflammatory or post-traumatic physeal fusion |
63428 | Gaucher disease |
63440 | pelvic or abdominal mass |
63443 | mediastinal mass |
63447 | pelvic or abdominal mass |
63449 | congenital uterine or anorectal abnormality |
Body Scan | |
63461 | adrenal mass in a patient with malignancy which is otherwise resecetable |
Body Scan – Both Breasts | |
63531 | MRI of both breasts where the patient has a breast lesion, the results of conventional imaging examinations are inconclusive for the presence of breast cancer, and biopsy has not been possible |
63533 | MRI of both breasts where the patient has been diagnosed with breast cancer, discrepancy exists between clinical assessment and conventional imaging assessment, and the results of breast MRI may alter treatment planning |
63464 | MRI scan of both breasts for the detection of cancer in a patient, if:
Applicable not more than once in a 12 month period (R) (Contrast) |
Body Scan – Both Breasts | |
63467 | scan of both breast for the detection of cancer – where;
(1 per year) |
Body scan – One or Both Breast | |
63501 | MRI – scan of one or both breasts for the evaluation of implant integrity where:
(1 per year) |
63502 | MRI – scan of one or both breasts for the evaluation of implant integrity where:
(1 per year) |
63504 | MRI – scan of one or both breasts for the evaluation of implant integrity where:
|
63505 | MRI – scan of one or both breasts for the evaluation of implant integrity where:
|
63547 | MRI scan of both breasts for the detection of cancer, if (a) a dedicated breast coil is used; and (b) the request for the scan identifies that: (i)the patient has a breast implant in situ; and (ii) anaplastic large cell lymphoma has been diagnosed NOTE: benefits are payable once in a patient’s lifetime (R) (K) (Contrast) (Anaes.) |
63487 | MRI—performed under the professional supervision of an eligible provider at an eligible location, if: (a) the patient is referred by a specialist or a consultant physician; and |
63489 | MRI-guided biopsy, performed under the professional supervision of an eligible provider at an eligible location, if: (a) the patient is referred by a specialist or a consultant physician; and |
Pelvis and Upper Abdomen | |
63470 | Pelvis for the staging of histologically diagnosed cervical cancer at FIGO stages 1B or greater when the request for scan identifies that
(1 in a lifetime) |
63473 | Pelvis and upper abdomen, in a single examination, for the staging of histologically diagnosed cervical cancer at FIGO stages 1B or greater (1 in a lifetime) |
63476 | Pelvis for the initial staging of rectal cancer where (a) a high resolution T2 technique is used; and (b) the request for the scan identifies that the indication is for: (i) the initial staging of rectal cancer (including cancer of the rectosigmoid and anorectum); or (ii) the initial assessment of response to chemotherapy or chemoradiotherapy; or (III) the assessment of possible recurrent tumour after complete response to neoadjuvant therapy, within an active surveillance program; or (iv) the assessment of recurrent disease prior to treatment planning |
63563 | MRI scan of the pelvis or abdomen, if the request for the scan identifies that the investigation is for: (a) sub-fertility that requires one or more of the following: (i) an investigation of suspected Mullerian duct anomaly seen in pelvic ultrasound or hysterosalpingogram; (ii) an assessment of uterine mass identified on pelvic ultrasound before consideration of surgery; (iii) an investigation of recurrent implantation failure in IVF (2 or more embryo transfer cycles without viable pregnancy); or (b) surgical planning of a patient with known or suspected deep endometriosis involving the bowel, bladder or ureter (or any combination of the bowel, bladder or ureter), where the results of pelvic ultrasound are inconclusive Applicable not more than once in a 2 year period (R) (Contrast) |
63549 | MRI scan of the pelvis or abdomen, for a patient with a multiple pregnancy, if: (a) the multiple pregnancy is at, or after, 18 weeks gestation; and (b) fetal abnormality is suspected; and (c) an ultrasound has been performed and is provided by, or on behalf of, or at the request of, a specialist who is practising in the specialty of obstetrics; and (d) the diagnosis of fetal abnormality as a result of the ultrasound is indeterminate or requires further examination; and (e) the MRI service is requested by a specialist practising in the specialty of obstetrics (R) (Contrast) |
Body – Pancreas and Biliary Tree MRCP | |
63482 | suspected biliary or pancreatic pathology |
Pelvis and Upper Abdomen – for Specified Conditions (Crohn’s Disease) | |
63740 | MRI to evaluate small bowel Crohn’s disease. Medicare benefits are only payable for this item if the service is provided to patients: (a) Evaluation of disease extent at time of initial diagnosis of Crohn’s disease Assessment of change to therapy can only be claimed once in a 12 month period. |
63743 | MRI for fistulising perianal Crohn’s disease. Medicare benefits are only payable for this item if the service is provided to patients for:
Assessment of change to therapy can only be claimed once in a 12 month period. |
Prostate | |
63541 | Diagnosis Multiparametric Magnetic Resonance Imaging (mpMRI) using a standardised image acquisition protocol involving T2 weighted imaging, Diffusion Weighted Imaging, and Dynamic Contrast Enhancement (unless contraindicated); and
Scan of the prostate for: Note: benefits are payable on one occasion only in any 12 month period. Relevant family history is first degree relative with prostate cancer or suspected of carrying a BRCA 1. BRCA 2 mutation |
63543 | Active Surveillance Multiparametric Magnetic Resonance Imaging (mpMRI) using a standardised image acquisition protocol involving T2 weighted imaging, Diffusion Weighted Imaging, and Dynamic Contrast Enhancement (unless contraindicated); and a) the patient is under active surveillance following a confirmed diagnosis of prostate cancer by the biopsy histopathology; and Scan of the prostate for: Note: benefits are payable at the time of diagnosis of prostate cancer, 12 months following diagnosis and then every 3rd year thereafter or at any time, if there is any concern clinically or with PSA progression. This item is not to be used for the purposes of treatment planning or for monitoring after treatment. |
Liver | |
63545 | MRI—multiphase scans of liver (including delayed imaging, if performed) with a contrast agent, for staging where surgical resection or interventional techniques are under consideration to treat any liver metastases detected, if: (a) The patient has a confirmed extra-hepatic primary malignancy (other than hepatocellular carcinoma), with no persistent extra-hepatic disease; and (b) computed tomography of the patient’s liver is negative or inconclusive for metastatic disease; and (c) the identification of liver metastases would change the patient’s treatment planning Applicable not more than once in a 12 month period (R) (Contrast) |
63546 | Patients with known or suspected hepatocellular carcinoma for the purposes of diagnosis or staging where the patient:
|
Whole-Body | |
63564 | MRI – whole body scan for the early detection of cancer: a) requested by a specialist or consultant physician in consultation with a clinical geneticist in a familial cancer or genetic clinic; and b) the request identifies that the patient has a high risk of developing cancer malignancy due to heritable TP53 – related cancer (hTP53rc) syndrome (R) |
Item | Description |
55700 | Pregnancy < 12 weeks Pelvis or abdomen, pregnancy-related or pregnancy complication, ultrasound (the current ultrasound) scan of, by any or all approaches, for determining the gestation, location, viability or number of fetuses, if: (a) the dating of the pregnancy (as confirmed by the current ultrasound) is less than 12 weeks of gestation; and (b) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in item 55704, 55705, 55707, 55708, 55740, 55741, 55742 or 55743 (R) |
55705 | Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, for determining the structure, gestation, location, viability or number of fetuses, if: (a) the dating of the pregnancy (as confirmed by the current ultrasound) is 12 to 16 weeks of gestation; and (b) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (NR) |
55707 | Pregnancy nuchal translucency Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, if: |
55708 | Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, if: |
55704 | Pregnancy 12-16 weeks Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, for determining the structure, gestation, location, viability or number of fetuses, if: (a) the dating of the pregnancy (as confirmed by the current ultrasound) is 12 to 16 weeks of gestation; and (b) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (R) |
55706 | Pregnancy 17-22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, with measurement of all parameters for dating purposes, if: |
55712 | Pregnancy 17-22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, with measurement of all parameters for dating purposes, if: |
55718 | Pregnancy >22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, if: |
55721 | Pregnancy >22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, if: |
55740 | Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, for determining the structure, gestation, location, viability or number of fetuses, if: (a) an ultrasound of the same pregnancy confirms a multiple pregnancy; and (b) the dating of the pregnancy (as confirmed by the current ultrasound) is 12 to 16 weeks of gestation; and (c) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (R) |
55741 | Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, for determining the structure, gestation, location, viability or number of fetuses, if: (a) an ultrasound of the same pregnancy confirms a multiple pregnancy; and (b) the dating of the pregnancy (as confirmed by the current ultrasound) is 12 to 16 weeks of gestation; and (c) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (NR) |
55742 | Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, if: (a) an ultrasound of the same pregnancy confirms a multiple pregnancy; and (b) the pregnancy (as confirmed by the current ultrasound) is dated by a fetal crown rump length of 45 to 84 mm; and (c) nuchal translucency measurement is performed to assess the risk of fetal abnormality; and (d) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (R) |
55743 | Pelvis or abdomen, pregnancy-related or pregnancy complication, fetal development and anatomy, ultrasound (the current ultrasound) scan of, by any or all approaches, if: (a) an ultrasound of the same pregnancy confirms a multiple pregnancy; and (b) the pregnancy (as confirmed by the current ultrasound) is dated by a fetal crown rump length of 45 to 84 mm; and (c) nuchal translucency measurement is performed to assess the risk of fetal abnormality; and (d) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (NR) |
55757 | Pelvis or abdomen, ultrasound (the current ultrasound) scan of, for cervical length assessment for risk of preterm labour, by any or all approaches, if: |
55758 | Pelvis or abdomen, ultrasound (the current ultrasound) scan of, for cervical length assessment for risk of preterm labour, by any or all approaches, if: (a) the dating of the pregnancy (as confirmed by the current ultrasound) is between 14 and 30 weeks of gestation; and (b) any of the following apply: (i) the patient has a history indicating high-risk of preterm labour or birth or second trimester fetal loss; (ii) the patient has symptoms suggestive of threatened preterm labour or second trimester fetal loss; (iii) the patient’s cervical length is less than 25 mm on an ultrasound before 28 weeks gestation; and (c) the current ultrasound is not performed on the same patient within 24 hours of a service mentioned in another item in this Subgroup (NR) |
55759 | Multiple Pregnancy 17-22 weeks only Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, with measurement of all parameters for dating purposes, if: |
55764 | Multiple Pregnancy 17-22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, with measurement of all parameters for dating purposes, if: |
55768 | Multiple Pregnancy >22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, if: |
55772 | Multiple Pregnancy >22 weeks Pelvis or abdomen, pregnancy related or pregnancy complication, fetal development and anatomy, ultrasound scan of, by any or all approaches, if: |
Item | Description |
55866 | Shoulder or upper arm Where the service is provided, for the assessment of one or more of the following conditions or suspected conditions:
Benefits are not payable when referred for non-specific pain alone. |
55882 | Knee Where the service is provided for the assessment of one or more of the following conditions or suspected conditions:
Benefits are not payable when referred for non-specific pain alone and including meniscal or cruciate ligament tears and assessment of chondral surfaces. |
The following items are Medicare eligible for physiotherapists and osteopaths. X-ray of the:
Item | Description |
57712 | hips |
57715 | pelvis |
58100 | cervical spine |
58103 | thoracic spine |
58106 | lumbar spine |
58109 | sacrum and coccyx |
58112 | two region spine |
58121* | three region spine |
58120* | four region spine |
*benefit allowable for only one of the items, per patient, per calendar year.
Non Rebateable Items
Gibraltar Radiology welcomes non Medicare-eligible musculoskeletal ultrasound scans from physiotherapists where the areas being imaged are of clinical interest.
Availability of MRI
Gibraltar Radiology also accepts non Medicare-eligible MRI scans of the spine and musculoskeletal areas.
The following items are Medicare eligible for chiropractors. X-ray of the:
Item | Description |
57712 | hips |
57715 | pelvis |
58100 | cervical spine |
58103 | thoracic spine |
58106 | lumbar spine |
58109 | sacrum and coccyx |
58112 | two region spine |
*as of 1 November 2017, 3 and 4 region spines no longer attract a Medicare rebate.
Should more than 2 regions be clinically required, they will be imaged at an additional private fee, non-rebateable by Medicare.
Non Rebateable Items
Gibraltar Radiology welcomes non Medicare-eligible musculoskeletal ultrasound scans from chiropractors where the areas being imaged are of clinical interest.
Availability of MRI
Gibraltar Radiology also accepts non Medicare-eligible MRI scans of the spine and musculoskeletal areas.
The following items are Medicare eligible for podiatrists:
Item | Description |
55890 | ultrasound ankle or hind foot |
55894 | ultrasound mid foot or fore foot |
55844 | ultrasound mass – skin or subcutaneous structures |
57521 | x-ray ankle, foot, lower leg (below the knee) |
57527 | x-ray left 2 or more regions (below the knee) |
Non Rebateable Items
Gibraltar Radiology welcomes non-Medicare eligible ultrasound of the lower leg from podiatrists. We also accept guided injections of the foot and ankle.
Availability of MRI
Gibraltar Radiology also accepts non Medicare-eligible MRI scans of the lower leg, ankle and foot.
If you wish to make a booking or require urgent attention, please get in touch with our friendly team to make a booking.
We are NOT open to the public yet as our clinic is still under construction. Our official opening date is scheduled to be late February 2026.